Duke University underwent a faculty nomenclature review in the late 1980’s and formal recommendations were implemented in the early 1990’s. As a result of these recommendations, the University implemented the use of Regular Rank faculty and Non-Regular Rank faculty. In addition to the tenured and tenure track, regular rank included additional faculty titles in which faculty must meet four criteria to be so designated. Regular rank faculty status indexes eligibility to vote in Academic Council elections. The responsibilities and privileges of regular rank, tenure track faculty are described in the Faculty Handbook.
Faculty ranks and titles are described in Chapter 2 of the Faculty Handbook. All faculty job codes start with "15" or "36" and fall within job family 40. Reference your school's specific guidelines regarding which job codes should be used.
| Professors | Short Title | Job Code |
|---|---|---|
| PROFESSOR (TENURE) | PROFESSOR-TN | 1541 |
| PROFESSOR | PROFESSOR | 1545 |
| PROFESSOR EMERITUS | PROFESSOR EM | 1531 |
| ASSOC PROFESSOR (TENURE) | ASSC PROF-TN | 1542 |
| ASSOC PROFESSOR | ASSC PROF | 1546 |
| ASSOC PROFESSOR EMERITUS | ASSC PROF EM | 1532 |
| ASSIST PROFESSOR | ASST PROF | 1547 |
| ASSIST PROFESSOR EMERITUS | ASST PROF EM | 1533 |
| Professors of the Practice | Short Title | Job Code |
|---|---|---|
| PROFESSOR OF PRACTICE | POP | 1525 |
| PROFESSOR OF PRACTICE EMERITUS | POP EM | 1510 |
| ASSOC PROF OF THE PRAC | ASSOC POP | 1526 |
| ASSOC PROF OF THE PRAC EMERITUS | ASSOC POP E | 1507 |
| ASSIST PROF OF THE PRAC | ASST POP | 1527 |
| ASSIST PROF OF THE PRAC EMERITUS | ASST POP EM | 1520 |
| Research Professors | Short Title | Job Code |
|---|---|---|
| RESEARCH PROFESSOR | ASC RES PROF | 1535 |
| RESEARCH PROFESSOR EMERITUS | RES PROF EM | 1517 |
| ASSOC RESEARCH PROFESSOR | RES PROF | 1536 |
| ASSOC RESEARCH PROF EMERITUS | ASC RES PRF E | 1544 |
| ASSIST RESEARCH PROFESSOR | AST RES PROF | 1537 |
| ASSIST RESEARCH PROF EMERITUS | AST RES PRF E | 1539 |
| Lecturers | Short Title | Job Code |
|---|---|---|
| LECTURER, SENIOR | LECTURER SR | 1528 |
| LECTURER, SENIOR EMERITUS | LECT SR EMER | 1595 |
| LECTURER-UNIV | LECTURER UN | 1521 |
| LECTURER EMERITUS | LECT EMER | 1550 |
| Clinical Professors (Duke Law & School of Nursing) | Short Title | Job Code |
|---|---|---|
| CLINICAL PROFESSOR | CLIN PROF | 1575 |
| CLINICAL PROFESSOR EMERITUS | CLIN PROF EM | 1538 |
| ASSOC CLINICAL PROF | ASC CLN PROF | 1576 |
| ASSOC CLINICAL PROF EMERITUS | ASC CLN PRF E | 1597 |
| ASSIST CLINICAL PROF | AST CLN PROF | 1577 |
| ASSIST CLINICAL PROF EMERITUS | AST CLN PRF E | 1511 |
| Pre-Track Faculty (School of Medicine) | Short Title | Job Code |
|---|---|---|
| ASSIST PROFESSOR - UNDIFFERENTIATED | AST PRF UNDF | 1579 |
| MEDICAL INSTRUCTOR | MED INSTR | 1548 |
| Clinical Science Professors (School of Medicine) | Short Title | Job Code |
|---|---|---|
| PROFESSOR - CAREER TRACK | PROFESSOR-CT | 1588 |
| ASSOCIATE PROFESSOR - CAREER TRACK | ASSC PROF-CT | 1587 |
| PROFESSOR EMERITUS-TRACK 4 | PROF EM-T4 | 1561 |
| ASSOCIATE PROFESSOR EMERITUS-TRACK 4 | ASC PROF E-T4 | 1562 |
| ASSISTANT PROFESSOR EMERITUS-TRACK 4 | AST PROF E-T4 | 1563 |
| PROFESSOR EMERITUS-TRACK 5 | PROF EM-T5 | 1591 |
| ASSOCIATE PROFESSOR EMERITUS-TRACK 5 | ASC PROF E-T5 | 1592 |
| ASSISTANT PROFESSOR EMERITUS-TRACK 5 | AST PROF E-T5 | 1593 |
| Duke Kunshan University Professors | Short Title | Job Code |
|---|---|---|
| PROFESSOR, DKU | PROF-DKU | 1534 |
| ASSOCIATE PROFESSOR, DKU | ASC PROF-DKU | 1540 |
| ASSISTANT PROFESSOR, DKU | AST PROF-DKU | 1553 |
| Instructors | Short Title | Job Code |
|---|---|---|
| INSTRUCTOR-MC | INST MC | 1596 |
| INSTRUCTOR Bargaining Unit | INSTRUCTOR | 1554 |
| INSTRUCTOR B Bargaining Unit | INSTRUCTR B | 1560 |
| INSTRUCTOR, NON TENURE TRACK | INST NTT | 1501 |
| INSTRUCTIONAL STAFF | INSTR STAFF | 1505 |
| INSTRUCTOR-TEMPORARY | INST TEMP | 1518 |
| INSTRUCTOR, (P-T)/UNIV | INST UNV P-T | 1519 |
| INSTRUCTOR-SPECIAL PROGRAMS | INST SPC PGM | 1599 |
| Lecturing Fellows | Short Title | Job Code |
|---|---|---|
| LECTURING FELLOW, SENIOR | LECT FELL SR | 1515 |
| LECTURING FELLOW | LECT FELLOW | 1514 |
| LECTURING FELLOW Bargaining Unit | LECT FELLOW | 1564 |
| LECTURER (P-T)/UNIV | LECT UNV P-T | 1522 |
| Adjunct Professors | Short Title | Job Code |
|---|---|---|
| ADJUNCT PROFESSOR | ADJ PROF | 1565 |
| ADJUNCT ASSOCIATE PROFESSOR | ADJ ASSC PROF | 1566 |
| ADJUNCT ASSISTANT PROFESSOR | ADJ ASST PROF | 1567 |
| ADJUNCT ASSOCIATE | ADJ ASSOC | 1568 |
| ADJUNCT INSTRUCTOR-UNIV | ADJ INST UNV | 1569 |
| Consulting Professors | Short Title | Job Code |
|---|---|---|
| CONSULTING PROFESSOR | CONS PROF | 1571 |
| CONSULTING ASSOCIATE PROFESSOR | ASC CONS PROF | 1572 |
| CONSULTING ASSISTANT PROFESSOR | AST CONS PROF | 1573 |
| CONSULTING ASSOCIATE | CONS ASSOC | 1574 |
| Visiting Professors | Short Title | Job Code |
|---|---|---|
| VISITING PROFESSOR | VIS PROF | 1555 |
| VISITING ASSOCIATE PROF | VIS ASC PROF | 1556 |
| VISITING ASSISTANT PROFESSOR | VIS AST PROF | 1557 |
| VISITING PROFESSOR OF THE PRAC | VIS POP | 1508 |
| VISITING ASSC PROFESSOR OF THE PRAC | VIS ASC POP | 1529 |
| VISITING ASST PROFESSOR OF THE PRAC | VIS AST POP | 1530 |
| VISITING INSTRUCTOR | VIS INSTR | 1559 |
| VISITING LECTURER | VIS LECTURER | 1524 |
| VISITING RESEARCH SCHOLAR | VIS RES SCHL | 1516 |
| VISITING SCHOLAR | VIS SCHOLAR | 1523 |
| VISITING ASSOCIATE | VIS ASSOC | 1558 |
| Faculty In Residence | Short Title | Job Code |
|---|---|---|
| SCHOLAR IN RESIDENCE | SCHLR N RES | 1589 |
| ARTIST IN RESIDENCE | ARTIST N RES | 1506 |
| EXECUTIVE IN RESIDENCE | EXEC N RES | 1509 |
| Faculty Clinicians With Duke University Health System (DUHS) Clinical Responsibilities | Short Title | Job Code |
|---|---|---|
| MEDICAL PROFESSOR | MED PROF | 3605 |
| MEDICAL ASSOCIATE PROFESSOR | MED ASC PROF | 3606 |
| MEDICAL ASSISTANT PROFESSOR | MED AST PROF | 3607 |
| CLINICAL AFFILIATE | CLINICAL AFF | 3602 |
| Faculty Clinicians With Non-Duke University Health System (non-DUHS) Clinical Responsibilities | Short Title | Job Code |
|---|---|---|
| CLINICAL FACULTY | CLINICAL FAC | 3601 |
| Other Non-Regular Rank Faculty | Short Title | Job Code |
|---|---|---|
| CLINICAL ASSOCIATE | CLIN ASSOC | 1578 |
| STAFF ASSOCIATE | STAFF ASSC | 1512 |
| PROVISIONAL FACULTY | PROVIS'L FAC | 3600 |
A Personnel Subarea, or PSA, is an administrative designation utilized by Duke Finance and Human Resources to determining benefits. PSAs can be restricted to certain personnel areas, such as Duke Medical Center. A summary of faculty personnel subareas is provided below. A complete list of personnel subareas and personnel areas can be found here.
| Personnel Subarea | Meaning |
|---|---|
0009 | Fac Ten/Ten Tk |
0010 | Fac Reg Rank |
0011 | Fac Non-Reg Rk |
0019 | Fac Ten/T Tk-Cl |
| 0020 | Fac Reg Rk-Clin |
| 0021 | Fac NonRg Rk-Cl |
0022 | Fac Emeriti |
0023 | Unpaid Faculty Non-Regular Rank |
0024 | Faculty Exempt |
0033 | Unpaid Faculty Regular Rank |
0056 | H Hughes Exempt |